Common cutting parameters
- — Speed: 60-120 m/min
- — Feed rate: 0.02-0.15mm/RPM
Diamond coated tools can be used with higher parameters due to good heat dissipation
Positive rake Angle tool feed rate should not be higher than 0.1mm/RPM
Low feed rate avoids delamination, especially at the exit
The heat generated by the high feed rate will melt the resin substrate
| Machining Types | Plate materials | Speed m/min | Feed mm/rev |
|---|---|---|---|
| Drilling/Reaming | CFRP | 60 | 0.08 |
| Drilling/Reaming | CFRP/Alu | 120 | 0.05 |
| Drilling/Reaming | CFRP/Ti | 20 | 0.05 |
| Drilling/Reaming | Alu | 60 | 0.08 |
| Drilling/Reaming | Ti | 15 | 0.05 |
| Drilling/Reaming | Stainless Steel | 15 | 0.05 |
| Countersinking | CFRP | 60 | 0.08 |
