锪孔钻
Categories CVD-pre-CN, 复合材料加工刀具 Tags CVD路径, 复材刀具
- 涂层:CVD纯金刚石涂层/无涂层/氮铝钛
- 适合干切削
- 无需冷却液
- OEM/ODM:可定制标志、包装(最低订单量100件)
- 1–100件:10天
- >100件:15天
- 运费和交货时间:请联系报价
- 供货方式:批发或工厂OEM贴牌
产品描述
以下为常规参考尺寸示例。我公司可根据客户的实际需求提供定制样刀和批量生产,支持OEM客户贴牌,打客户商标。
铆钉沉孔锪孔钻

| 产品编号 Part No. | 导孔直径 PHD | 最大沉头直径 Dcmax | 圆弧角半径 R | 沉头角 A | 全长 L | 螺纹尺寸 B | |
|---|---|---|---|---|---|---|---|
| 10300 | 4.143 | 10 | 0.9 | 100° | 36.0 | 1/4X24 | |
| 10301 | 4.803 | 10 | 0.9 | 100° | 36.6 | 1/4X24 | |
| 10302 | 5.532 | 10 | 0.9 | 100° | 36.6 | 1/4X24 | |
| 10303 | 6.327 | 14 | 0.9 | 100° | 37.8 | 1/4X24 | |
| 10304 | 7.915 | 18 | 1.15 | 100° | 39.7 | 1/4X24 | |
| 10305 | 9.502 | 20 | 1.15 | 100° | 49.5 | 1/4X24 | |
| 10306 | 11.093 | 23 | 1.4 | 100° | 51.0 | 1/4X24 | |
| 10307 | 12.680 | 26 | 1.4 | 100° | 49.0 | 1/4X24 | |
| 10330 | 4.143 | 10 | 0.9 | 130° | 36.0 | 3/8X28 | |
| 10331 | 4.803 | 10 | 0.9 | 130° | 36.6 | 3/8X28 | |
| 10332 | 5.532 | 10 | 0.9 | 130° | 36.6 | 3/8X28 | |
| 10333 | 6.327 | 14 | 0.9 | 130° | 37.8 | 3/8X28 | |
| 10334 | 7.915 | 18 | 1.15 | 130° | 39.7 | 3/8X28 | |
| 10335 | 9.502 | 20 | 1.15 | 130° | 49.5 | 3/8X28 | |
| 10336 | 11.093 | 23 | 1.4 | 130° | 51.0 | 3/8X28 | |
| 10337 | 12.680 | 26 | 1.4 | 130° | 49.0 | 3/8X28 |
所有长度单位为毫米。
中心钻/锪孔钻

| 产品编号 Part No. | 导孔直径 PHD | 最大沉头直径 Dcmax | 圆弧角半径 R | 沉头角 A | 全长 L |
|---|---|---|---|---|---|
| 10620 | 0.50 | 3.15 | 0.1 | 120° | 20.0 |
| 10621 | 0.80 | 3.15 | 0.2 | 120° | 20.0 |
| 10622 | 1.00 | 3.15 | 0.2 | 120° | 31.5 |
| 10623 | 1.25 | 3.15 | 0.2 | 120° | 31.5 |
| 10624 | 1.60 | 4.00 | 0.3 | 120° | 31.5 |
| 10625 | 2.00 | 5.00 | 0.4 | 120° | 40.0 |
| 10626 | 2.50 | 6.30 | 0.5 | 120° | 45.0 |
| 10627 | 3.15 | 8.00 | 0.6 | 120° | 50.0 |
| 10628 | 4.00 | 10.00 | 0.8 | 120° | 56.0 |
| 10629 | 5.00 | 12.5 | 0.9 | 120° | 63.0 |
所有长度单位为毫米。
灵活定制、数控生产、交付检测

刀库丰富&灵活定制
*铣、车、钻全系列刀具
*参数化编程
*按需设计,无所不能

砂轮&钨钢材料
*高精度、异形砂轮
*知名品牌合金材料
*在线检测、修整砂轮

数控磨削&数据库管理
*调取磨削程序重复生产
*确保各批次一致性
*确保刀具尺寸的高精度

检验&测量
*检测设备齐全
*定期校准
*按图检测,合格交付

检验&测量
*轮廓形状、尺寸精度
*主要尺寸全检
*经验丰富的专职检验员
需求信息
相关产品
- 复合材料加工刀具2023
挤压铣刀
- 复合材料加工刀具2023
菱齿铣刀
- 复合材料加工刀具2023
鱼鳞铣刀
- CVD-pre-CN
手持式,通孔钻,CFRP适用-匕首钻
FAQ
- To receive a correct replacement or full credit, kindly inform us within 14 days of receipt, in case the item you received is faulty. In the case of returned goods that are not defective, there will be a 20% return handling fee deducted from the original purchase price. Please ensure that the returned goods reach us within 14 days of the original purchase date, otherwise no credit will be issued. Contact us for more details in Return and Refund policies. If you decide to return and apply for refund, please download and fill in the Return Form, and attached the file to: sales@toolind.net
We use DHL global serive to deliver packages efficiently. Here is the Shipping Instruction and Shipping Rate at which you can simply estimate the shipping cost, or contact us for up-to-date calculation.







