Thread Mill
Thread milling is an advanced thread machining method. Any pitch of internal and external threads can be produced through thread milling.
- Thread type: ISO/W-55°/NPT-60°/BSPT-55°/PG/UI/UN-60°
- Regular sizes:
- M6 to M24
- 1/4U to 1U
- NPT1/16 ~ 2
- Number of teeth: single teeth, multi-teeth
- Flute number: 2 to 6
- Flute type: straight groove, spiral groove
- Materials: Tungsten carbide, high speed steel, ceramics, PCD, CBN
- Coating: PVD, CVD diamond coating
- OEM/ODM: Custom logo, packaging (MOQ: 100 pieces)
- Lead time:
- 1-100 pieces: 10 days
- >100 pieces: 15 days
- Packing, shipping and delivery: Please contact for a quote
- Supply: Wholesale or factory OEM
- Seller’s shipping method(sample):DHL
Estimated delivery: 2 weeks
Estimated shipping Fee: $10 to $30 for 10 pieces
Shipping fee calculation (download PDF), or contact us for quotation
Description
Unlike traditional threading, thread milling is more stable and less restrictive regarding chip management and cooling lubrication conditions.
The cutting efficiency of a solid carbide thread mill is much higher than that of high-speed steel taps and indexable thread milling tools. The diamond coating can greatly improve tool life and significantly reduce unit production costs in mass production. Although the unit price of a solid carbide thread mill is more expensive, the overall cost is usually lower because of higher productivity.
The following are some of our regular sizes for reference.
Thread type:M
| PN | Thread Size(min) | Pitch | Dc | L | L1 | L2 | Ds | Flute |
| 56000 | M 6 | 0.75 | 4.5 | 75 | 13.5 | 16 | 6 | 4 |
| 56001 | 1 | 14 | ||||||
| 56002 | 0.5 | 17 | ||||||
| 56003 | M 8 | 1 | 5.7 | 75 | 18 | - | 6 | 4 |
| 56004 | 1.25 | 18.75 | ||||||
| 56005 | 1 | 22 | ||||||
| 56006 | M10 | 1.25 | 7.7 | 85 | 22.5 | - | 8 | 4 |
| 56007 | 1.5 | 24 | ||||||
| 56008 | 1 | 26 | ||||||
| 56009 | M12 | 1.25 | 9.7 | 100 | 27.5 | - | 10 | 5 |
| 56010 | 1.5 | 27 | ||||||
| 56011 | 1.75 | 28 | ||||||
| 56012 | 0.5 | 29 | ||||||
| 56013 | 0.75 | 11.7 | 120 | 30 | - | 12 | ||
| 56014 | M14 | 1 | 5 | |||||
| 56015 | 1.5 | 10.7 | 31.5 | 34.5 | ||||
| 56016 | 2 | 9.7 | 100 | 32 | - | 10 | ||
| 56017 | 1 | 13.7 | 135 | 34 | 39 | 16 | ||
| 56018 | M16 | 1.5 | 36 | 5 | ||||
| 56019 | 2 | 11.7 | 120 | - | 12 | |||
| 56020 | M18 | 2.5 | 11.7 | 120 | 42.5 | - | 12 | 5 |
| 56021 | M20 | 1.5 | 15.7 | 135 | 43.5 | - | 16 | 5 |
| 56022 | 2.5 | 13.7 | 45 | 50 | ||||
| 56023 | 1.5 | 51 | ||||||
| 56024 | M24 | 2 | 19.7 | 150 | 52 | - | 20 | 6 |
| 56025 | 3 | 54 |
Thread type:U・UNJ
| PN | Thread Size(min) | Pitch | Dc | L | L1 | L2 | Ds | Flute |
| 56026 | 1/4 | 20 | 4.55 | 75 | 15.24 | 17.78 | 6 | 4 |
| 56027 | 28 | 15.42 | 17.23 | |||||
| 56028 | 5/16 | 18 | 5.7 | 75 | 19.75 | - | 6 | 4 |
| 56029 | 24 | 19.04 | ||||||
| 56030 | 32 | 17.47 | ||||||
| 56031 | 3/8 | 16 | 6.7 | 85 | 22.23 | 25.41 | 8 | 4 |
| 56032 | 24 | 22.22 | 24.33 | |||||
| 56033 | 32 | 20.64 | 22.23 | |||||
| 56034 | 7/16 | 14 | 7.7 | 85 | 27.21 | - | 8 | 4 |
| 56035 | 20 | 25.40 | ||||||
| 56036 | 1/2 | 13 | 8.7 | 100 | 29.31 | 33.22 | 10 | 5 |
| 56037 | 20 | 27.94 | 30.48 | |||||
| 56038 | 28 | 28.12 | 29.93 | |||||
| 56039 | 9/16 | 12 | 9.7 | 100 | 33.87 | - | 10 | 5 |
| 56040 | 18 | 32.45 | ||||||
| 56041 | 5/8 | 11 | 10.7 | 120 | 36.94 | 41.56 | 12 | 5 |
| 56042 | 18 | 35.28 | 38.10 | |||||
| 56043 | 24 | 34.91 | 37.03 | |||||
| 56044 | 3/4 | 10 | 11.7 | 120 | 43.18 | - | 12 | 5 |
| 56045 | 16 | 41.29 | ||||||
| 56046 | 7/8 | 9 | 13.7 | 135 | 50.80 | 56.44 | 16 | 5 |
| 56047 | 14 | 48.98 | 52.61 | |||||
| 56048 | 1 | 8 | 18.7 | 150 | 57.15 | 63.50 | 20 | 6 |
| 56049 | 20 | 53.34 | 55.88 |
Thread type:Rc (PT)・R (PT)
| PN | Thread Size(min) | Pitch | Dc | L | L1 | L2 | Ds | Flute |
| 56075 | 1/16・1/8 | 28 | 5.67 | 60 | 9.1 | - | 6 | 4 |
| 56076 | 1/8 | 28 | 7.67 | 60 | 9.1 | 12.7 | 8 | 4 |
| 56077 | 1/4・3/8 | 19 | 9.67 | 75 | 14.7 | - | 10 | 5 |
| 56078 | 3/8 | 19 | 11.67 | 85 | 14.7 | 20 | 12 | 5 |
| 56079 | 1/2・3/4 | 14 | 11.67 | 85 | 20 | - | 12 | 5 |
| 56080 | 3/4 | 14 | 15.67 | 95 | 20 | - | 16 | 5 |
| 56081 | 1 ~ 2 | 11 | 19.67 | 105 | 27.7 | - | 20 | 6 |
Thread type:Rp (PS)・G (PF)
| PN | Thread Size(min) | Pitch | Dc | L | L1 | L2 | Ds | Flute |
| 56082 | 1/16・1/8 | 28 | 5.67 | 60 | 11.8 |
- | 6 | 4 |
| 56083 | 1/8 | 28 | 7.67 | 65 | 14.5 | 8 | 4 | |
| 56084 | 1/4・3/8 | 19 | 9.67 | 80 | 20.1 | 10 | 5 | |
| 56085 | 3/8 | 19 | 11.67 | 100 | 25.4 | 12 | 5 | |
| 56086 | 1/2 ~ 7/8 | 14 | 11.67 | 100 | 32.7 | 12 | 5 | |
| 56087 | 3/4・7/8 | 14 | 15.67 | 115 | 39.9 | 16 | 5 | |
| 56088 | 1 ~ 2 | 11 | 19.67 | 130 | 50.8 | 20 | 6 |
Thread type:NPT
| PN | Thread Size(min) | Pitch | Dc | L | L1 | L2 | Ds | Flute |
| 56089 | 1/16・1/8 | 27 | 5.67 | 60 | 10.35 |
- 28.7 | 6 | 4 |
| 56090 | 1/8 | 27 | 7.67 | 60 | 10.35 | 8 | 4 | |
| 56091 | 1/4・3/8 | 18 | 9.67 | 75 | 15.52 | 10 | 5 | |
| 56092 | 3/8 | 18 | 11.67 | 85 | 15.52 | 12 | 5 | |
| 56093 | 1/2・3/4 | 14 | 15.67 | 95 | 19.96 | 16 | 5 | |
| 56094 | 1~2 | 11½ | 18.72 | 105 | 24.3 | 20 | 6 |
Custom, CNC production, Measure, Inspection

Extensive CNC Softwares
*Milling,turning,drilling and more
*Parametric programming

Precise Grinding
*In-process dressing
*Branded carbide rods

CNC program library
*Repeatability and Consistancy
*Programming Efficiency

Presetting and Measuring
*Zoller and PG1000
*Trackable calibration

Inspection
*Dedicated inspector
*Trackable inspection data
Inquire
Related products
- Graphite Machining
Holemaking Tool
- Composite Machining
Brad Point Drill (Kevlar Drill)
- Composite Machining
Compression Router
- Composite Machining
Aircraft Drill
FAQ
- To receive a correct replacement or full credit, kindly inform us within 14 days of receipt, in case the item you received is faulty. In the case of returned goods that are not defective, there will be a 20% return handling fee deducted from the original purchase price. Please ensure that the returned goods reach us within 14 days of the original purchase date, otherwise no credit will be issued. Contact us for more details in Return and Refund policies. If you decide to return and apply for refund, please download and fill in the Return Form, and attached the file to: sales@toolind.net
We use DHL global serive to deliver packages efficiently. Here is the Shipping Instruction and Shipping Rate at which you can simply estimate the shipping cost, or contact us for up-to-date calculation.




