Pilot Countersink Cutter
- Pilot pin:changeable or fixed
- Pilot pin diameter:2-16mm
- Overall length:5-30mm.
- Thread shank:Metric or inch
- Countersink angle:custom
- Cutting edge:carbide、PCD、grinding layer
- Flute:1~6
- OEM/ODM lead time:
- 1-100 pieces: 10 days
- >100 pieces: 15 days
- Packaging, shipping and delivery: Please contact for a quote
- Supply: Wholesale or factory OEM
- Seller’s shipping method(sample):DHL
Estimated delivery: 2 weeks
Estimated shipping Fee: $10 to $30 for 10 pieces
Shipping fee calculation (download PDF), or contact us for quotation
Description
The pilot countersink cutter makes a countersink around the pre-drilled holes, for rivet or screw countersink. The pre-hole is usually the bottom hole of the thread. The pilot pin, which can be fixed and changeable, is made to fit the pre-drilled diameter, to guide countersinking operation.
Following are the regular sizes for reference. Please contact us for more custom information:
Metric: mm
| Part No. | PHD | Dcmax | R | A | L | B | |
|---|---|---|---|---|---|---|---|
| 10300 | 4.143 | 10 | 0.9 | 100° | 36.0 | 1/4X24 | |
| 10301 | 4.803 | 10 | 0.9 | 100° | 36.6 | 1/4X24 | |
| 10302 | 5.532 | 10 | 0.9 | 100° | 36.6 | 1/4X24 | |
| 10303 | 6.327 | 14 | 0.9 | 100° | 37.8 | 1/4X24 | |
| 10304 | 7.915 | 18 | 1.15 | 100° | 39.7 | 1/4X24 | |
| 10305 | 9.502 | 20 | 1.15 | 100° | 49.5 | 1/4X24 | |
| 10306 | 11.093 | 23 | 1.4 | 100° | 51.0 | 1/4X24 | |
| 10307 | 12.680 | 26 | 1.4 | 100° | 49.0 | 1/4X24 | |
| 10330 | 4.143 | 10 | 0.9 | 130° | 36.0 | 3/8X28 | |
| 10331 | 4.803 | 10 | 0.9 | 130° | 36.6 | 3/8X28 | |
| 10332 | 5.532 | 10 | 0.9 | 130° | 36.6 | 3/8X28 | |
| 10333 | 6.327 | 14 | 0.9 | 130° | 37.8 | 3/8X28 | |
| 10334 | 7.915 | 18 | 1.15 | 130° | 39.7 | 3/8X28 | |
| 10335 | 9.502 | 20 | 1.15 | 130° | 49.5 | 3/8X28 | |
| 10336 | 11.093 | 23 | 1.4 | 130° | 51.0 | 3/8X28 | |
| 10337 | 12.680 | 26 | 1.4 | 130° | 49.0 | 3/8X28 |
Inch
| Part No. | PHD | Dcmax | R | A | L |
|---|---|---|---|---|---|
| 10620 | 0.50 | 3.15 | 0.1 | 120° | 20.0 |
| 10621 | 0.80 | 3.15 | 0.2 | 120° | 20.0 |
| 10622 | 1.00 | 3.15 | 0.2 | 120° | 31.5 |
| 10623 | 1.25 | 3.15 | 0.2 | 120° | 31.5 |
| 10624 | 1.60 | 4.00 | 0.3 | 120° | 31.5 |
| 10625 | 2.00 | 5.00 | 0.4 | 120° | 40.0 |
| 10626 | 2.50 | 6.30 | 0.5 | 120° | 45.0 |
| 10627 | 3.15 | 8.00 | 0.6 | 120° | 50.0 |
| 10628 | 4.00 | 10.00 | 0.8 | 120° | 56.0 |
| 10629 | 5.00 | 12.5 | 0.9 | 120° | 63.0 |
Custom, CNC production, Measure, Inspection

Extensive CNC Softwares
*Milling,turning,drilling and more
*Parametric programming

Precise Grinding
*In-process dressing
*Branded carbide rods

CNC program library
*Repeatability and Consistancy
*Programming Efficiency

Presetting and Measuring
*Zoller and PG1000
*Trackable calibration

Inspection
*Dedicated inspector
*Trackable inspection data
Inquire
Related products
- Composite Machining
Kevlar Cutters
- Graphite Machining
Diamond Coated Inserts
- Graphite Machining
Thread Mill
- Composite Machining
Composite Cutter
FAQ
- To receive a correct replacement or full credit, kindly inform us within 14 days of receipt, in case the item you received is faulty. In the case of returned goods that are not defective, there will be a 20% return handling fee deducted from the original purchase price. Please ensure that the returned goods reach us within 14 days of the original purchase date, otherwise no credit will be issued. Contact us for more details in Return and Refund policies. If you decide to return and apply for refund, please download and fill in the Return Form, and attached the file to: sales@toolind.net
We use DHL global serive to deliver packages efficiently. Here is the Shipping Instruction and Shipping Rate at which you can simply estimate the shipping cost, or contact us for up-to-date calculation.




